Mj. | Tim | 1. kolo | 2. kolo | 3. kolo | 4. kolo | Suma |
1 | ZORIC | 550 | 550 | 470 | 1570 | |
2 | MUSTRA | 400 | 310 | 550 | 1260 | |
3 | NEUSTRASIVI | 470 | 400 | 350 | 1220 | |
4 | LEWIS | 350 | 470 | 310 | 1130 | |
5 | BOA | 310 | 160 | 400 | 870 | |
6 | PROBST | 200 | 350 | 160 | 710 | |
7 | ZAGAJSEK | 160 | 110 | 200 | 470 | |
8 | CARIC | 130 | 200 | 80 | 410 | |
9 | 6.C | 110 | 130 | 90 | 330 | |
10 | BUMBLEBEE | 80 | 50 | 130 | 260 | |
11 | BIBI | 90 | 40 | 110 | 240 | |
12 | SASEK | 60 | 80 | 60 | 200 | |
13 | SILA | 70 | 70 | 50 | 190 | |
14 | A LIGA | 50 | 50 | 70 | 170 | |
15 | POMAKS | 30 | 60 | 40 | 130 | |
16 | URLI | 30 | 30 | 30 | 90 | |
17 | ZG SCHEISERI | 40 | 0 | 0 | 40 | |
18 | DE BOTH | 30 | 0 | 0 | 30 | |
19 | WEAK 2 | 0 | 0 | 30 | 30 |
Poredak timova nakon 3. ciklusa
- Poredak za 6. kolo 3. Ciklusa finala timova
- Spring Pula 2018. – Open Pairs Total scores