LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
Finale | |||||
1 | CHING CHING | 124.21 | 80-37 | 80.46 | |
2 | ZOVI AMBROZA | 113.17 | 67-63 | 80.6 | |
3 | BHP | 106.55 | 60-75 | 81.71 | |
4 | NEUSTRASIVI | 94.81 | 61-93 | 75.97 | |
GROUP B | |||||
1 | CARIC | 100.67 | 52-48 | 68.85 | |
2 | ZALJULJ | 98.96 | 54-33 | 61.9 | |
3 | QJJJ | 94.53 | 87-34 | 52.89 | |
4 | ZABAVLJACI | 93.19 | 41-41 | 62.46 | |
5 | LEWIS | 91.8 | 52-54 | 63.36 | |
6 | KOMADI | 83.59 | 43-42 | 51.36 | |
7 | MAIDEN VOYAGE | 82.76 | 87-27 | 45.67 | |
8 | SKITARELIC | 81.82 | 38-45 | 52.41 | |
9 | HRVATIN | 78.12 | 64-76 | 50.12 | |
10 | TIJAN | 73.84 | 33-43 | 45.93 | |
11 | YOUNG BLOODS | 57.34 | 22-130 | 45.67 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2018-04-29 at 19:12, optimized for 1024x768 resolution. |