LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | MUSTRA | 214.11 | 77-32 | 171.46 | |
2 | ZORIC | 197.5 | 80-63 | 162.36 | |
3 | BOA | 185.21 | 77-77 | 156.78 | |
4 | NEUSTRASIVI | 167.18 | 39-101 | 153.4 | |
B | |||||
1 | BUMBLEBEE | 178.93 | 61-62 | 148.86 | |
2 | LEWIS | 164.98 | 61-37 | 128.41 | |
3 | ZAGAJSEK | 162.1 | 58-98 | 140.49 | |
4 | BIBI | 147.14 | 81-64 | 115.39 | |
GROUP C | |||||
1 | 6.C | 164.88 | 121-24 | 110.7 | |
2 | PROBST | 162.68 | 118-46 | 114.69 | |
3 | SASEK | 146.16 | 93-77 | 118.11 | |
4 | SILA | 132.23 | 89-118 | 109.45 | |
5 | CARIC | 131.13 | 15-65 | 112.8 | |
6 | GRUNF | 129.8 | 75-64 | 97.13 | |
7 | WEAK2 | 103.56 | 8-125 | 91.56 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2018-03-20 at 11:35, optimized for 1024x768 resolution. |