LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | MUSTRA | 278.26 | 69-89 | 253.9 | |
2 | ZORIC | 264.46 | 88-65 | 227.91 | |
3 | BOA | 248.04 | 53-70 | 221.37 | |
4 | NEUSTRASIVI | 235.19 | 94-80 | 202.77 | |
B | |||||
1 | LEWIS | 230.56 | 104-60 | 188.78 | |
2 | ZAGAJSEK | 223.28 | 87-60 | 186.19 | |
3 | PROBST | 211.6 | 76-104 | 188.38 | |
4 | BUMBLEBEE | 207.47 | 46-89 | 189.56 | |
GROUP C | |||||
1 | BIBI | 202.98 | 45-49 | 174.27 | |
2 | 6.C | 199.02 | 57-75 | 172.74 | |
3 | CARIC | 195.83 | 76-51 | 159.31 | |
4 | A LIGA | 189.17 | 78-55 | 149.43 | |
5 | SASEK | 185.68 | 57-60 | 157.19 | |
6 | SILA | 185.13 | 97-49 | 146.86 | |
7 | WEAK2 | 122.03 | 25-96 | 104.04 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2018-04-09 at 23:18, optimized for 1024x768 resolution. |