LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | BOA | 94.96 | 75-58 | 63.03 | |
2 | MUSTRA | 93.12 | 102-90 | 59.17 | |
3 | BIBI | 88.12 | 58-48 | 54.74 | |
4 | NEUSTRASIVI | 80.32 | 56-95 | 59.58 | |
B | |||||
1 | BUMBLEBEE | 95.51 | 138-68 | 52.98 | |
2 | ZAGAJSEK | 87.48 | 108-75 | 46.36 | |
3 | 6.C | 75.45 | 66-87 | 51.73 | |
4 | GRUNF | 62.72 | 33-115 | 50.09 | |
GROUP C | |||||
1 | LEWIS | 86.91 | 77-40 | 44.69 | |
2 | LAMZA | 81.45 | 104-48 | 41.81 | |
3 | ZORIC | 79.49 | 100-80 | 43.99 | |
4 | PROBST | 73.45 | 94-90 | 43.34 | |
5 | SASEK | 69.3 | 83-87 | 41.97 | |
6 | CARIC | 68.3 | 82-55 | 34.17 | |
7 | SILA | 64.44 | 34-56 | 38.1 | |
8 | A LIGA | 53.88 | 38-56 | 25.6 | |
9 | WEAK2 | 49.31 | 11-111 | 36.86 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2018-02-27 at 00:30, optimized for 1024x768 resolution. |