LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | BOA | 63.03 | 117-41 | |
2 | MUSTRA | 59.17 | 99-41 | |
3 | 6.C | 51.73 | 91-52 | |
4 | GRUNF | 50.09 | 111-81 | |
5 | LEWIS | 44.69 | 65-49 | |
6 | BUMBLEBEE | 43.47 | 64-55 | |
7 | PROBST | 43.34 | 69-65 | |
8 | LAMZA | 41.81 | 76-71 | |
9 | ZORIC | 38.76 | 85-79 | |
10 | WEAK2 | 36.86 | 69-82 | |
11 | CARIC | 34.17 | 25-51 | |
12 | NEUSTRASIVI | 33.44 | 84-104 | |
13 | SASEK | 32.59 | 61-84 | |
14 | ZAGAJSEK | 32.49 | 36-66 | |
15 | SILA | 30.14 | 53-100 | |
16 | URLI | 27.32 | 27-68 | |
17 | A LIGA | 24.9 | 64-107 | |
Click on round below to see its results. | |||
1 | 2 | 3 | 4 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2018-02-21 at 22:47, optimized for 1024x768 resolution. |