Ciklus 2. – 3. Kolo 25.01.2018. 7: T Brkljačić - S Havliček, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 3:I Mrkić - M Ivančić, | 1 | WE | 4 | N | 6 | +1 | -450 | 33.33% | 33.33% | ||
2 | WE | 2 | W | 6 | = | +110 | 66.67% | 50.00% | ||||
3 | WE | 3 | N | Q | -1 | +50 | 50.00% | 50.00% | ||||
2 | 5:B Jeger - V Zaninović, | 16 | NS | 4 | W | A | -2 | +200 | 83.33% | 58.33% | ||
17 | NS | 4 | S | Q | = | +420 | 50.00% | 56.67% | ||||
18 | NS | 2 | E | 2 | -1 | +50 | 83.33% | 61.11% | ||||
3 | 4:M Pravdić - J Maričić, | 10 | WE | 4 | E | 10 | +1 | +650 | 33.33% | 57.14% | ||
11 | WE | 3 | N | 9 | = | -140 | 50.00% | 56.25% | ||||
12 | WE | 2 | S | K | +1 | -140 | 16.67% | 51.85% | ||||
4 | 9:D Čusak - I Lukić, | 22 | WE | 3 | W | A | = | +140 | 66.67% | 53.33% | ||
23 | WE | 5 | E | 2 | +1 | +620 | 50.00% | 53.03% | ||||
24 | WE | 5 | E | A | -2 | -100 | 100.00% | 56.94% | ||||
5 | 2:Z Vidić - K Sentić, | 13 | NS | 3 | N | K | +2 | +660 | 50.00% | 56.41% | ||
14 | NS | 4 | W | 5 | -1 | +50 | 66.67% | 57.14% | ||||
15 | NS | 3 | E | 2 | = | -140 | 50.00% | 56.67% | ||||
6 | 1:S Glad - S Suljagić, | 19 | NS | 4 | N | A | -2 | -100 | 0.00% | 53.13% | ||
20 | NS | 5 | S | 4 | = | +600 | 66.67% | 53.92% | ||||
21 | NS | 3 | E | A | +1 | -170 | 100.00% | 56.48% | ||||
7 | 10:R Končalović - D Samaržija, | 25 | WE | 3× | N | A | -2 | +300 | 100.00% | 58.77% | ||
26 | WE | 3× | W | Q | = | +750 | 100.00% | 60.83% | ||||
27 | WE | 3 | W | 6 | = | +400 | 100.00% | 62.70% | ||||
8 | 6:B Bye - B Bye2, | 4 | WE | AMP | 60.00% | 62.58% | ||||||
5 | WE | AMP | 60.00% | 62.46% | ||||||||
6 | WE | AMP | 60.00% | 62.36% | ||||||||
9 | 8:I Petković - M Petković, | 7 | NS | 3 | S | A | -1 | -100 | 100.00% | 63.87% | ||
8 | NS | 3 | S | A | +1 | +430 | 16.67% | 62.05% | ||||
9 | NS | 2 | W | 2 | +1 | -140 | 0.00% | 59.75% | ||||
SUM: | 59.75% | |||||||||||
±: | ||||||||||||
RESULT: | 59.75% | |||||||||||
PLACE: | 2 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-01-25 at 23:23:08