Ciklus 2. – 3. Kolo 25.01.2018. 1: S Glad - S Suljagić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 10:R Končalović - D Samaržija, | 7 | WE | 3× | W | A | +1 | +870 | 100.00% | 100.00% | ||
8 | WE | 3 | N | J | +1 | -430 | 83.33% | 91.67% | ||||
9 | WE | 1× | N | 8 | -1 | +100 | 66.67% | 83.33% | ||||
2 | 9:D Čusak - I Lukić, | 13 | WE | 3 | N | K | +2 | -660 | 50.00% | 75.00% | ||
14 | WE | 5× | S | A | -2 | +300 | 66.67% | 73.33% | ||||
15 | WE | 3 | E | 10 | = | +140 | 50.00% | 69.44% | ||||
3 | 2:Z Vidić - K Sentić, | 16 | NS | 4 | W | A | -2 | +200 | 83.33% | 71.43% | ||
17 | NS | 4 | S | Q | = | +420 | 50.00% | 68.75% | ||||
18 | NS | 1 | E | 8 | -1 | +50 | 83.33% | 70.37% | ||||
4 | 6:B Bye - B Bye2, | 10 | WE | AMP | 60.00% | 69.33% | ||||||
11 | WE | AMP | 60.00% | 68.48% | ||||||||
12 | WE | AMP | 60.00% | 67.78% | ||||||||
5 | 8:I Petković - M Petković, | 25 | NS | 2 | N | A | +1 | +140 | 33.33% | 65.13% | ||
26 | NS | 1 | W | Q | +1 | -120 | 66.67% | 65.24% | ||||
27 | NS | 3 | W | 5 | -1 | +50 | 66.67% | 65.33% | ||||
6 | 7:T Brkljačić - S Havliček, | 19 | WE | 4 | N | A | -2 | +100 | 100.00% | 67.50% | ||
20 | WE | 5 | S | 4 | = | -600 | 33.33% | 65.49% | ||||
21 | WE | 3 | E | A | +1 | +170 | 0.00% | 61.85% | ||||
7 | 3:I Mrkić - M Ivančić, | 4 | WE | 3× | W | 6 | -3 | -800 | 33.33% | 60.35% | ||
5 | WE | 1 | S | 6 | +1 | -120 | 66.67% | 60.67% | ||||
6 | WE | 3 | E | A | = | +140 | 66.67% | 60.95% | ||||
8 | 5:B Jeger - V Zaninović, | 22 | NS | 3 | E | Q | = | -140 | 33.33% | 59.70% | ||
23 | NS | 5 | E | 3 | +1 | -620 | 50.00% | 59.28% | ||||
24 | NS | 5 | S | 7 | = | +450 | 66.67% | 59.58% | ||||
9 | 4:M Pravdić - J Maričić, | 1 | NS | 5 | N | 4 | -1 | -50 | 0.00% | 57.20% | ||
2 | NS | 2 | W | K | = | -110 | 33.33% | 56.28% | ||||
3 | NS | 3 | S | 7 | -1 | -50 | 50.00% | 56.05% | ||||
SUM: | 56.05% | |||||||||||
±: | ||||||||||||
RESULT: | 56.05% | |||||||||||
PLACE: | 3 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-01-25 at 23:23:08