Ciklus 2. – 3. Kolo 25.01.2018. 10: R Končalović - D Samaržija, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 1:S Glad - S Suljagić, | 7 | NS | 3× | W | A | +1 | -870 | 0.00% | 0.00% | ||
8 | NS | 3 | N | J | +1 | +430 | 16.67% | 8.33% | ||||
9 | NS | 1× | N | 8 | -1 | -100 | 33.33% | 16.67% | ||||
2 | 2:Z Vidić - K Sentić, | 10 | NS | 4 | W | 10 | +2 | -680 | 33.33% | 20.83% | ||
11 | NS | 3 | S | 9 | = | +140 | 50.00% | 26.67% | ||||
12 | NS | 2 | N | A | -1 | -100 | 0.00% | 22.22% | ||||
3 | 3:I Mrkić - M Ivančić, | 13 | NS | 3 | N | K | +2 | +660 | 50.00% | 26.19% | ||
14 | NS | 4 | W | A | = | -420 | 0.00% | 22.92% | ||||
15 | NS | 3 | E | J | = | -140 | 50.00% | 25.93% | ||||
4 | 4:M Pravdić - J Maričić, | 16 | NS | 2 | W | A | = | -110 | 33.33% | 26.67% | ||
17 | NS | 4 | S | K | +1 | +450 | 100.00% | 33.33% | ||||
18 | NS | 2 | E | 8 | = | -110 | 33.33% | 33.33% | ||||
5 | 5:B Jeger - V Zaninović, | 19 | NS | 3 | W | 9 | -2 | +200 | 100.00% | 38.46% | ||
20 | NS | 3 | N | 3 | +1 | +630 | 100.00% | 42.86% | ||||
21 | NS | 4 | E | A | = | -420 | 50.00% | 43.33% | ||||
6 | 6:B Bye - B Bye2, | 22 | NS | APM | 60.00% | 44.38% | ||||||
23 | NS | APM | 60.00% | 45.29% | ||||||||
24 | NS | APM | 60.00% | 46.11% | ||||||||
7 | 7:T Brkljačić - S Havliček, | 25 | NS | 3× | N | A | -2 | -300 | 0.00% | 43.68% | ||
26 | NS | 3× | W | Q | = | -750 | 0.00% | 41.50% | ||||
27 | NS | 3 | W | 6 | = | -400 | 0.00% | 39.52% | ||||
8 | 8:I Petković - M Petković, | 1 | NS | 5 | N | 4 | = | +450 | 66.67% | 40.76% | ||
2 | NS | 2 | W | K | = | -110 | 33.33% | 40.43% | ||||
3 | NS | 3 | N | 2 | -2 | -100 | 0.00% | 38.75% | ||||
9 | 9:D Čusak - I Lukić, | 4 | NS | 3× | S | A | +2 | +1130 | 100.00% | 41.20% | ||
5 | NS | 5× | N | Q | -5 | -1400 | 0.00% | 39.62% | ||||
6 | NS | 4 | E | Q | -1 | +100 | 83.33% | 41.23% | ||||
SUM: | 41.23% | |||||||||||
±: | ||||||||||||
RESULT: | 41.23% | |||||||||||
PLACE: | 9 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-01-25 at 23:23:08