Ciklus 2. – 3. Kolo 25.01.2018. 3: I Mrkić - M Ivančić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 7:T Brkljačić - S Havliček, | 1 | NS | 4 | N | 6 | +1 | +450 | 66.67% | 66.67% | ||
2 | NS | 2 | W | 6 | = | -110 | 33.33% | 50.00% | ||||
3 | NS | 3 | N | Q | -1 | -50 | 50.00% | 50.00% | ||||
2 | 6:B Bye - B Bye2, | 7 | NS | APM | 60.00% | 52.50% | ||||||
8 | NS | APM | 60.00% | 54.00% | ||||||||
9 | NS | APM | 60.00% | 55.00% | ||||||||
3 | 10:R Končalović - D Samaržija, | 13 | WE | 3 | N | K | +2 | -660 | 50.00% | 54.29% | ||
14 | WE | 4 | W | A | = | +420 | 100.00% | 60.00% | ||||
15 | WE | 3 | E | J | = | +140 | 50.00% | 58.89% | ||||
4 | 2:Z Vidić - K Sentić, | 19 | WE | 2 | S | A | -1 | +50 | 66.67% | 59.67% | ||
20 | WE | 2 | N | J | -2 | +200 | 66.67% | 60.30% | ||||
21 | WE | 4 | E | 5 | = | +420 | 50.00% | 59.44% | ||||
5 | 4:M Pravdić - J Maričić, | 22 | NS | 3 | W | A | = | -140 | 33.33% | 57.44% | ||
23 | NS | 6 | W | 9 | = | -1440 | 0.00% | 53.33% | ||||
24 | NS | 5× | S | 6 | = | +650 | 100.00% | 56.44% | ||||
6 | 8:I Petković - M Petković, | 16 | WE | 4 | E | 10 | +1 | +150 | 100.00% | 59.17% | ||
17 | WE | 4 | S | Q | -1 | +50 | 100.00% | 61.57% | ||||
18 | WE | 2 | E | 7 | +1 | +140 | 100.00% | 63.70% | ||||
7 | 1:S Glad - S Suljagić, | 4 | NS | 3× | W | 6 | -3 | +800 | 66.67% | 63.86% | ||
5 | NS | 1 | S | 6 | +1 | +120 | 33.33% | 62.33% | ||||
6 | NS | 3 | E | A | = | -140 | 33.33% | 60.95% | ||||
8 | 9:D Čusak - I Lukić, | 25 | WE | 4 | W | 9 | -2 | -200 | 16.67% | 58.94% | ||
26 | WE | 1 | W | 2 | +2 | +150 | 66.67% | 59.28% | ||||
27 | WE | 3 | W | 2 | -1 | -50 | 33.33% | 58.19% | ||||
9 | 5:B Jeger - V Zaninović, | 10 | WE | 5× | S | J | -2 | +500 | 0.00% | 55.87% | ||
11 | WE | 3× | S | K | = | -550 | 0.00% | 53.72% | ||||
12 | WE | 3 | S | 8 | = | -140 | 16.67% | 52.35% | ||||
SUM: | 52.35% | |||||||||||
±: | ||||||||||||
RESULT: | 52.35% | |||||||||||
PLACE: | 4 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-01-25 at 23:23:08