Strong Field - kolo 4 | ||||
| details also click on pair's number to see its scoresheet or use history list | ||||
| place | nr | result | ||
| 1 | 12 | Davor Raše Davor Blaženčić | 36.00 | |
| 2 | 6 | Neven Blagojević Darko Šeremet | 27.00 | |
| 3 | 9 | Ben Handley-Pritchard Goran Dražić | 24.00 | |
| 4 | 10 | Ivan Poštić Goran Čekol | 15.00 | |
| 5 | 8 | Sandra Havliček Kiril Marinovski | 7.00 | |
| 6 | 11 | Mario Muštra Krešimir Štahan | 1.00 | |
| 7 | 2 | Luka Donđivić Matej Ivančić | -1.00 | |
| 8 | 1 | Marshall Lewis Renata Müller | -7.00 | |
| 9 | 4 | Berislav Folbert Ljljana Kahlina | -15.00 | |
| 10 | 5 | Luka Žunić Mate Meštrić | -24.00 | |
| 11 | 7 | Ante Vekić Marko Kučan | -27.00 | |
| 12 | 3 | Tomislav Šćepanović Tomislav Šašek | -36.00 | |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-04 at 23:48:05