| Strong Field - kolo 4 3: T Šćepanović - T Šašek, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 12:D Raše - D Blaženčić, | 1 | NS | 3![]() | E | 3 | = | -400 | -5.00 | -5.00 | ||
| 2 | NS | 5![]() | S | A | -1 | -100 | 4.00 | -1.00 | ||||
| 3 | NS | 6![]() | S | 8 | -1 | -50 | -10.00 | -11.00 | ||||
| 4 | NS | 3![]() | E | K | = | -110 | -6.00 | -17.00 | ||||
| 5 | NS | 4![]() | W | 3 | -1 | +50 | 2.00 | -15.00 | ||||
| 6 | NS | 3![]() | N | 6 | = | +400 | -1.00 | -16.00 | ||||
| 7 | NS | 3![]() | N | 6 | -3 | -300 | -5.00 | -21.00 | ||||
| 8 | NS | 6![]() | W | 3 | = | -920 | -6.00 | -27.00 | ||||
| 9 | NS | 3 × | E | J | -1 | +200 | -1.00 | -28.00 | ||||
| 10 | NS | 3![]() | E | 6 | +2 | -660 | -8.00 | -36.00 | ||||
| SUM: | -36.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -36.00 | |||||||||||
| PLACE: | 12 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-04 at 23:48:05