| Strong Field - kolo 4 11: M Muštra - K Štahan, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 2:L Donđivić - M Ivančić, | 1 | WE | 3![]() | W | A | = | +110 | -3.00 | -3.00 | ||
| 2 | WE | 4![]() | W | 6 | = | +420 | 4.00 | 1.00 | ||||
| 3 | WE | 5![]() | N | J | = | -400 | 1.00 | 2.00 | ||||
| 4 | WE | 3![]() | E | 4 | -2 | -200 | -2.00 | 0.00 | ||||
| 5 | WE | 4![]() | W | 3 | -1 | -50 | -2.00 | -2.00 | ||||
| 6 | WE | 3![]() | N | 5 | = | -400 | 1.00 | -1.00 | ||||
| 7 | WE | 3![]() | S | 2 | -1 | +100 | -1.00 | -2.00 | ||||
| 8 | WE | 6![]() | W | 3 | = | +920 | 6.00 | 4.00 | ||||
| 9 | WE | 4![]() | N | K | +1 | -150 | 2.00 | 6.00 | ||||
| 10 | WE | 4![]() | E | 4 | = | +130 | -5.00 | 1.00 | ||||
| SUM: | 1.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 1.00 | |||||||||||
| PLACE: | 6 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2015-11-04 at 23:48:05