Spring Pula 2018. - Butler IMP scoring 49: L Čaklović - N Čaklović, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 69:I Mandalinić - M Barišić, | 25 | NS | 3 | E | 2 | +1 | -630 | -1.00 | -1.00 | ||
26 | NS | 2 | E | J | -4 | +400 | 11.00 | 10.00 | ||||
27 | NS | 4 | E | 4 | +2 | -480 | 0.00 | 10.00 | ||||
2 | 68:J Mijoč - T Orač, | 1 | NS | 3 | N | A | -2 | -100 | -1.00 | 9.00 | ||
2 | NS | 3 | E | 8 | -1 | +50 | 8.00 | 17.00 | ||||
3 | NS | 3 | W | J | +1 | -630 | 0.00 | 17.00 | ||||
3 | 67:J Doričić - I Erceg, | 4 | NS | 3 | W | A | = | -600 | 0.00 | 17.00 | ||
5 | NS | 4 | E | A | -2 | +100 | 0.00 | 17.00 | ||||
6 | NS | 1 | W | 6 | -2 | +200 | 3.00 | 20.00 | ||||
4 | 66:E Dragičević - K Probst, | 7 | NS | 3 | S | 6 | +2 | +150 | 1.00 | 21.00 | ||
8 | NS | 3 | E | J | = | -140 | 5.00 | 26.00 | ||||
9 | NS | 2 | S | 6 | +3 | +200 | 3.00 | 29.00 | ||||
5 | 65:S Dobrijević - B Drinovec, | 10 | NS | 4 | W | Q | = | -620 | -5.00 | 24.00 | ||
11 | NS | 2 | S | K | +1 | +110 | 1.00 | 25.00 | ||||
12 | NS | 3 | E | 4 | +1 | -170 | 0.00 | 25.00 | ||||
6 | 64:G Borevković - B Refi, | 13 | NS | 4 | W | 8 | +1 | -650 | -1.00 | 24.00 | ||
14 | NS | 1 | N | J | +2 | +150 | 1.00 | 25.00 | ||||
15 | NS | 4 | W | Q | +2 | -480 | -2.00 | 23.00 | ||||
7 | 63:T Brkljačić - S Probst, | 16 | NS | 3 | S | Q | +1 | +430 | 4.00 | 27.00 | ||
17 | NS | 2 | E | A | -1 | +50 | -5.00 | 22.00 | ||||
18 | NS | 3 | N | 3 | +1 | +630 | 0.00 | 22.00 | ||||
8 | 62:Z Šoštarić - I Poštić, | 19 | NS | 3 | W | Q | = | -600 | -5.00 | 17.00 | ||
20 | NS | 3 | N | 5 | +3 | +690 | 0.00 | 17.00 | ||||
21 | NS | 2 | N | 6 | +1 | +150 | -3.00 | 14.00 | ||||
9 | 61:M Meštrić - T Šćepanović, | 22 | NS | 3 | N | Q | -1 | -50 | 0.00 | 14.00 | ||
23 | NS | 3 | E | 2 | = | -140 | -4.00 | 10.00 | ||||
24 | NS | 4 | N | K | = | +420 | 0.00 | 10.00 | ||||
SUM: | 10.00 | |||||||||||
±: | ||||||||||||
RESULT: | 10.00 | |||||||||||
PLACE: | 18 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-04-28 at 1:45:35