Spring Pula 2018. - Butler IMP scoring 66: E Dragičević - K Probst, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 46:F Bačić - T Probst, | 16 | WE | 3 | N | 2 | -2 | +100 | 9.00 | 9.00 | ||
17 | WE | 4 | S | 5 | -2 | +100 | 8.00 | 17.00 | ||||
18 | WE | APP | 3.00 | 20.00 | ||||||||
2 | 47:I Alfirev - M Cetina, | 22 | WE | 4 | N | 7 | -1 | +50 | 0.00 | 20.00 | ||
23 | WE | 2 | E | 2 | -2 | -200 | -5.00 | 15.00 | ||||
24 | WE | 4 | N | K | +1 | -450 | -1.00 | 14.00 | ||||
3 | 48:S Simić - L Kesić, | 1 | WE | 3 | N | 6 | -1 | +50 | -1.00 | 13.00 | ||
2 | WE | PASS | 0 | -7.00 | 6.00 | |||||||
3 | WE | 3 | E | 7 | -1 | -100 | -12.00 | -6.00 | ||||
4 | 49:L Čaklović - N Čaklović, | 7 | WE | 3 | S | 6 | +2 | -150 | -1.00 | -7.00 | ||
8 | WE | 3 | E | J | = | +140 | -5.00 | -12.00 | ||||
9 | WE | 2 | S | 6 | +3 | -200 | -3.00 | -15.00 | ||||
5 | 41:D Diklić - M Pilipović, | 13 | WE | 4 | W | 3 | +1 | +650 | 1.00 | -14.00 | ||
14 | WE | 3 | S | 7 | +1 | -430 | -7.00 | -21.00 | ||||
15 | WE | 2 | E | 10 | +2 | +170 | -6.00 | -27.00 | ||||
6 | 42:B Cicvarić - J Klanjšček, | 19 | WE | 4 | E | 3 | -1 | -100 | -10.00 | -37.00 | ||
20 | WE | 3 | N | 3 | +3 | -690 | 0.00 | -37.00 | ||||
21 | WE | 1 | W | 8 | -1 | -50 | 5.00 | -32.00 | ||||
7 | 43:B Handley-Pritchard - I Mrkić, | 25 | WE | 2 | E | 3 | +1 | +110 | -11.00 | -43.00 | ||
26 | WE | 1 | S | 2 | = | -90 | -5.00 | -48.00 | ||||
27 | WE | 4 | E | 2 | +2 | +480 | 0.00 | -48.00 | ||||
8 | 44:M Lewis - F Brandshaw, | 4 | WE | 4 | W | K | = | +130 | -10.00 | -58.00 | ||
5 | WE | 3 | E | K | -3 | -150 | -2.00 | -60.00 | ||||
6 | WE | 2 | S | J | +2 | -170 | -2.00 | -62.00 | ||||
9 | 45:F Milić - O Škreblin, | 10 | WE | 3 | W | 7 | = | +140 | -7.00 | -69.00 | ||
11 | WE | 3 | S | 3 | +1 | -130 | -1.00 | -70.00 | ||||
12 | WE | 2 | E | 4 | -1 | -50 | -5.00 | -75.00 | ||||
SUM: | -75.00 | |||||||||||
±: | ||||||||||||
RESULT: | -75.00 | |||||||||||
PLACE: | 34 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-04-28 at 1:45:35