Spring Pula 2018. - Butler IMP scoring 63: T Brkljačić - S Probst, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 43:B Handley-Pritchard - I Mrkić, | 7 | WE | 5 | N | 2 | = | -600 | -10.00 | -10.00 | ||
8 | WE | 3 | E | 2 | +1 | +430 | 3.00 | -7.00 | ||||
9 | WE | 4 | N | Q | = | -420 | -7.00 | -14.00 | ||||
2 | 44:M Lewis - F Brandshaw, | 13 | WE | 4 | E | 6 | +1 | +650 | 1.00 | -13.00 | ||
14 | WE | 1 | N | 5 | +2 | -150 | -1.00 | -14.00 | ||||
15 | WE | 4 | E | Q | +2 | +480 | 2.00 | -12.00 | ||||
3 | 45:F Milić - O Škreblin, | 19 | WE | 2 | E | 4 | +3 | +210 | -5.00 | -17.00 | ||
20 | WE | 6 | S | 5 | -1 | +100 | 13.00 | -4.00 | ||||
21 | WE | 2 | E | A | -1 | -50 | 5.00 | 1.00 | ||||
4 | 46:F Bačić - T Probst, | 25 | WE | 3 | E | 8 | = | +600 | 0.00 | 1.00 | ||
26 | WE | 1 | W | A | +2 | +150 | 1.00 | 2.00 | ||||
27 | WE | 6× | E | 3 | = | +1210 | 12.00 | 14.00 | ||||
5 | 47:I Alfirev - M Cetina, | 4 | WE | 3 | W | 6 | = | +600 | 0.00 | 14.00 | ||
5 | WE | 4 | E | K | = | +420 | 11.00 | 25.00 | ||||
6 | WE | 1 | W | 6 | -1 | -100 | 0.00 | 25.00 | ||||
6 | 48:S Simić - L Kesić, | 10 | WE | 4 | W | 6 | -1 | -100 | -11.00 | 14.00 | ||
11 | WE | 2 | E | 9 | -1 | -50 | 1.00 | 15.00 | ||||
12 | WE | 3 | E | 4 | = | +140 | -1.00 | 14.00 | ||||
7 | 49:L Čaklović - N Čaklović, | 16 | WE | 3 | S | Q | +1 | -430 | -4.00 | 10.00 | ||
17 | WE | 2 | E | A | -1 | -50 | 5.00 | 15.00 | ||||
18 | WE | 3 | N | 3 | +1 | -630 | 0.00 | 15.00 | ||||
8 | 41:D Diklić - M Pilipović, | 22 | WE | 1 | W | Q | = | +90 | 1.00 | 16.00 | ||
23 | WE | 3 | W | 6 | = | +110 | 3.00 | 19.00 | ||||
24 | WE | 4 | N | K | = | -420 | 0.00 | 19.00 | ||||
9 | 42:B Cicvarić - J Klanjšček, | 1 | WE | 3 | N | 3 | -1 | +50 | -1.00 | 18.00 | ||
2 | WE | 3 | E | 5 | +3 | +490 | 5.00 | 23.00 | ||||
3 | WE | 3 | E | 2 | +1 | +630 | 0.00 | 23.00 | ||||
SUM: | 23.00 | |||||||||||
±: | ||||||||||||
RESULT: | 23.00 | |||||||||||
PLACE: | 14 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2018-04-28 at 1:45:35