Ciklus 2. – 4. Kolo 21.01.2016. | ||||
| details also click on pair's number to see its scoresheet or use history list | ||||
| place | nr | result % | ||
| 1 | 3 | Mate Meštrić Luka Žunić | 67.01 | |
| 2 | 22 | Branko Jeger Vjeran Zaninović | 62.93 | |
| 3 | 26 | Jurica Maričić Nevena Nikitin | 58.27 | |
| 4 | 6 | Ljerka Brkljačić - Šurkalović Darko Majder | 57.53 | |
| 5 | 7 | Dubravka Penić Marija Orešković | 57.22 | |
| 6 | 23 | Marshall Lewis Tihana Brkljačić | 55.61 | |
| 7 | 8 | Kristian Sentić Ante Polić | 54.01 | |
| 8 | 28 | Tomislav Šašek Sonja Vičević | 51.01 | |
| 9 | 25 | Martina Beganović Lidija Bogović | 49.41 | |
| 10 | 21 | Želimir Kern Nenad Gaćeša | 47.10 | |
| 11 | 4 | Zdenko Frid Zrinko Ručević | 46.98 | |
| 12 | 5 | Slavica Glad Salih Suljagić | 45.70 | |
| 13 | 29 | Tonči Restović Zorana Vidić | 44.44 | |
| 14 | 2 | Slavica Salahović Ljerka Burazin | 43.70 | |
| 15 | 1 | Ivan Urli Boris Karaman | 42.68 | |
| 16 | 27 | Branko Milić Davor Senjanović | 41.35 | |
| 17 | 9 | Toni Vidović Ana Budiša | 40.75 | |
| 18 | 24 | Ankica Staničić Nikica Staničić | 39.84 | |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-01-29 at 7:04:14