Ciklus 2. – 4. Kolo 21.01.2016. 5: S Glad - S Suljagić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 25:M Beganović - L Bogović, | 13 | NS | 2 | N | 2 | -1 | -100 | 7.81% | 7.81% | ||
14 | NS | 2 | S | K | +2 | +130 | 78.13% | 42.97% | ||||
15 | NS | 1 | W | 5 | +2 | -150 | 43.00% | 42.98% | ||||
2 | 24:A Staničić - N Staničić, | 16 | NS | 1 | W | J | +2 | -150 | 50.00% | 44.73% | ||
17 | NS | 2 | N | 6 | = | +120 | 31.25% | 42.04% | ||||
18 | NS | 4 | N | 8 | +3 | +710 | 93.75% | 50.66% | ||||
3 | 23:M Lewis - T Brkljačić, | 19 | NS | 2 | S | 2 | +3 | +150 | 14.87% | 45.54% | ||
20 | NS | 6 | E | K | = | -1430 | 7.81% | 40.83% | ||||
21 | NS | 4 | S | A | +1 | +650 | 85.12% | 45.75% | ||||
4 | 22:B Jeger - V Zaninović, | 22 | NS | 3 | E | 6 | -1 | +100 | 64.06% | 47.58% | ||
23 | NS | 4 | S | 10 | -2 | -200 | 0.81% | 43.33% | ||||
24 | NS | 4 | E | Q | +1 | -450 | 14.87% | 40.96% | ||||
5 | 21:Ž Kern - N Gaćeša, | 25 | NS | 5 | W | A | = | -600 | 12.50% | 38.77% | ||
26 | NS | 3 | W | K | = | -140 | 12.50% | 36.89% | ||||
27 | NS | 3× | W | 4 | -5 | +1100 | 100.00% | 41.10% | ||||
6 | 29:T Restović - Z Vidić, | 1 | NS | APA | 60.00% | 42.28% | ||||||
2 | NS | APA | 60.00% | 43.32% | ||||||||
3 | NS | APA | 60.00% | 44.25% | ||||||||
7 | 28:T Šašek - S Vičević, | 4 | NS | 2 | S | 6 | = | +120 | 43.75% | 44.22% | ||
5 | NS | 1× | N | J | = | +180 | 93.75% | 46.70% | ||||
6 | NS | 4 | W | 3 | = | -620 | 18.75% | 45.37% | ||||
8 | 27:B Milić - D Senjanović, | 7 | NS | 5 | N | A | = | +650 | 64.06% | 46.22% | ||
8 | NS | 2 | E | 10 | -1 | +50 | 85.12% | 47.91% | ||||
9 | NS | 2× | W | 9 | = | -180 | 0.81% | 45.95% | ||||
9 | 26:J Maričić - N Nikitin, | 10 | NS | 2 | W | A | = | -110 | 12.50% | 44.61% | ||
11 | NS | 2 | E | 8 | +1 | -140 | 50.00% | 44.82% | ||||
12 | NS | 2 | S | 2 | +1 | +140 | 68.75% | 45.70% | ||||
SUM: | 45.70% | |||||||||||
±: | ||||||||||||
RESULT: | 45.70% | |||||||||||
PLACE: | 12 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-01-29 at 7:04:14