Halloween 2016. 30: H Korunić - M Skypala, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 10:E Evačić - I Lukić, | 19 | WE | 4 | W | A | = | +620 | 5.00 | |||
20 | WE | 4 | E | 5 | +2 | +680 | 2.00 | 7.00 | ||||
2 | 11:M Grgurić - T Rajčević, | 23 | WE | 5 | S | 2 | -1 | +100 | 12.00 | |||
24 | WE | 6 | E | K | = | +980 | 4.00 | 19.00 | ||||
3 | 12:J Carić - Ž Pintarić, | 27 | WE | 6 | S | 6 | +1 | -940 | -4.00 | |||
28 | WE | 4× | E | 5 | = | +590 | 5.00 | 20.00 | ||||
4 | 13:D Jesenšek - D Penić, | 3 | WE | 5 | S | 7 | +1 | -480 | 0.00 | |||
4 | WE | 4 | N | 3 | -1 | +100 | -2.00 | 18.00 | ||||
5 | 14:B Bye - B Bye2, | 7 | WE | AMP | 3.00 | |||||||
8 | WE | AMP | 3.00 | 24.00 | ||||||||
6 | 1:M Čupić - R Muller, | 11 | WE | 6 | S | K | +1 | -1010 | 2.00 | |||
12 | WE | 5 | W | J | = | +400 | 2.00 | 28.00 | ||||
7 | 2:J Šuprina - N Lukšić - Dolenc, | 15 | WE | 6 | S | 10 | -2 | +200 | 5.00 | |||
16 | WE | 4 | W | J | -2 | -200 | 7.00 | 40.00 | ||||
8 | 4:A Staničić - N Staničić, | 21 | WE | 6 | E | A | = | +980 | 6.00 | |||
22 | WE | 6 | W | 2 | = | +1370 | 8.00 | 52.00 | ||||
9 | 5:M Lewis - J O'Brian, | 25 | WE | 5× | N | 4 | -1 | +100 | -5.00 | |||
26 | WE | 4 | N | A | -1 | +100 | 3.00 | 50.00 | ||||
10 | 6:D Diklić - B Jeger, | 1 | WE | 5× | S | A | -2 | +300 | -5.00 | |||
2 | WE | 4 | S | K | +1 | -650 | -1.00 | 44.00 | ||||
11 | 7:S Ruso - L Sabol, | 5 | WE | 4 | S | 3 | +1 | -650 | -1.00 | |||
6 | WE | 5 | S | 7 | = | -450 | 3.00 | 46.00 | ||||
12 | 8:O Staničić - S Probst, | 9 | WE | 5 | E | 6 | +2 | +710 | -12.00 | |||
10 | WE | 6 | E | K | = | +1430 | 6.00 | 40.00 | ||||
13 | 9:D Babić - L Brkljačić - Šurkalović, | 13 | WE | 3 | W | 3 | = | +110 | 4.00 | |||
14 | WE | 4 | N | 2 | +3 | -510 | 3.00 | 47.00 | ||||
14 | 10:E Evačić - I Lukić, | 17 | WE | 0.00 | ||||||||
18 | WE | 0.00 | 47.00 | |||||||||
SUM: | 47.00 | |||||||||||
±: | ||||||||||||
RESULT: | 47.00 | |||||||||||
PLACE: | 3 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-10-27 at 23:10:24