| Halloween 2016. 2: J Šuprina - N Lukšić - Dolenc, | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 22:S Suman - Z Vidić, | 3 | NS | 5![]() | N | 4 | -1 | -50 | -11.00 | |||
| 4 | NS | 5 × | E | K | -2 | +500 | 12.00 | 1.00 | ||||
| 2 | 21:T Brkljačić - M Meštrić, | 5 | NS | 4![]() | S | 6 | = | +620 | 0.00 | |||
| 6 | NS | 5![]() | E | A | = | -650 | -15.00 | -14.00 | ||||
| 3 | 34:M Pravdić - K Novosel, | 7 | NS | 4 × | W | 7 | = | -790 | -14.00 | |||
| 8 | NS | 4![]() | S | 2 | +3 | +510 | -11.00 | -39.00 | ||||
| 4 | 33:K Sentić - T Vidović, | 9 | NS | 7![]() | E | 2 | = | -2210 | -13.00 | |||
| 10 | NS | 6![]() | W | A | = | -1430 | -6.00 | -58.00 | ||||
| 5 | 32:L Bogović - L Žunić, | 11 | NS | 6![]() | S | K | +1 | +1010 | -2.00 | |||
| 12 | NS | 5![]() | W | A | = | -400 | -2.00 | -62.00 | ||||
| 6 | 31:A Domitrović - J Maričić, | 13 | NS | 4![]() | E | 5 | -2 | +200 | 4.00 | |||
| 14 | NS | 6 × | N | 2 | = | +1210 | 12.00 | -50.00 | ||||
| 7 | 30:H Korunić - M Skypala, | 15 | NS | 6![]() | S | 10 | -2 | -200 | -5.00 | |||
| 16 | NS | 4![]() | W | J | -2 | +200 | -7.00 | -62.00 | ||||
| 8 | 28:S Glad - S Suljagić, | 17 | NS | 7![]() | W | A | = | -1510 | -13.00 | |||
| 18 | NS | 5![]() | E | A | = | -450 | -5.00 | -80.00 | ||||
| 9 | 27:M Beganović - B Cicvarić, | 19 | NS | 4![]() | N | K | -1 | -50 | 8.00 | |||
| 20 | NS | 5![]() | S | A | -1 | -100 | 11.00 | -68.00 | ||||
| 10 | 26:Ž Kern - N Gaćeša, | 21 | NS | 6![]() | E | Q | = | -980 | -6.00 | |||
| 22 | NS | 6![]() | E | 2 | = | -1440 | -10.00 | -84.00 | ||||
| 11 | 25:S Havliček - D Raše, | 23 | NS | 6 × | E | K | -3 | +800 | 5.00 | |||
| 24 | NS | 6![]() | E | K | +1 | -1010 | -5.00 | -84.00 | ||||
| 12 | 24:I Mrkić - M Kučan, | 25 | NS | 7![]() | E | 5 | -1 | +100 | 9.00 | |||
| 26 | NS | 4![]() | E | 8 | -1 | +100 | 2.00 | -73.00 | ||||
| 13 | 23:B Vlainić - A Dujmović, | 27 | NS | 6![]() | N | 5 | +1 | +1020 | 5.00 | |||
| 28 | NS | 4![]() | E | 5 | = | -420 | -1.00 | -69.00 | ||||
| 14 | 22:S Suman - Z Vidić, | 1 | NS | 0.00 | ||||||||
| 2 | NS | 0.00 | -69.00 | |||||||||
| SUM: | -69.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -69.00 | |||||||||||
| PLACE: | 25 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-10-27 at 23:10:23