Butler 06.06.2016. 5: S Kumpar - Z Petrović, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 25:M Beganović - L Bogović, | 13 | NS | 5 | N | 5 | +2 | +640 | -6.00 | -6.00 | ||
14 | NS | 5 | S | A | = | +450 | 0.00 | -6.00 | ||||
15 | NS | 4× | W | A | -1 | +100 | 4.00 | -2.00 | ||||
2 | 24:K Sentić - Z Vidić, | 16 | NS | 2 | S | 9 | -1 | -50 | -5.00 | -7.00 | ||
17 | NS | 6 | S | 9 | +1 | +1010 | 0.00 | -7.00 | ||||
18 | NS | 4× | E | A | -1 | +100 | 7.00 | 0.00 | ||||
3 | 23:A Mijić - M Šipuš, | 19 | NS | 3 | N | J | -1 | -50 | -2.00 | -2.00 | ||
20 | NS | 4 | S | 9 | -1 | -100 | -9.00 | -11.00 | ||||
21 | NS | 1 | W | 7 | = | -90 | 1.00 | -10.00 | ||||
4 | 22:I Novosel - F Risheg, | 22 | NS | 6 | E | 10 | -1 | +100 | 12.00 | 2.00 | ||
23 | NS | 2 | S | K | +2 | +130 | 1.00 | 3.00 | ||||
24 | NS | 3 | W | A | -1 | +50 | 0.00 | 3.00 | ||||
5 | 21:A Domitrović - B Filipović, | 25 | NS | 1 | S | Q | = | +90 | -4.00 | -1.00 | ||
26 | NS | 4 | E | 6 | +1 | -650 | 0.00 | -1.00 | ||||
27 | NS | 1 | S | A | +1 | +120 | 3.00 | 2.00 | ||||
6 | 29:b bye7 - b bye8, | 1 | NS | APM | 3.00 | 5.00 | ||||||
2 | NS | APM | 3.00 | 8.00 | ||||||||
3 | NS | APM | 3.00 | 11.00 | ||||||||
7 | 28:R Probst - B Handley-Pritchard, | 4 | NS | 5 | E | 3 | -1 | +100 | 12.00 | 23.00 | ||
5 | NS | 6× | S | K | = | +1540 | 14.00 | 37.00 | ||||
6 | NS | 4 | S | 7 | -1 | -50 | -2.00 | 35.00 | ||||
8 | 27:T Šašek - T Šćepanović, | 7 | NS | 4 | E | Q | +2 | -680 | 0.00 | 35.00 | ||
8 | NS | 3 | E | 3 | = | -400 | -2.00 | 33.00 | ||||
9 | NS | 2 | S | 8 | +1 | +140 | -1.00 | 32.00 | ||||
9 | 26:S Salahović - N Capek, | 10 | NS | 1 | S | 9 | -3 | -300 | 4.00 | 36.00 | ||
11 | NS | 2 | N | Q | -1 | -50 | 0.00 | 36.00 | ||||
12 | NS | 3 | N | 5 | -1 | -100 | 0.00 | 36.00 | ||||
SUM: | 36.00 | |||||||||||
±: | ||||||||||||
RESULT: | 36.00 | |||||||||||
PLACE: | 5 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-06-07 at 9:53:53