Butler 06.06.2016. 23: A Mijić - M Šipuš, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 3:M Meštrić - L Žunić, | 7 | WE | 3× | N | A | -8 | +2300 | 17.00 | 17.00 | ||
8 | WE | 2 | N | 3 | -3 | +150 | -5.00 | 12.00 | ||||
9 | WE | 2 | S | 2 | +2 | -170 | 0.00 | 12.00 | ||||
2 | 4:J Maričić - T Vidović, | 13 | WE | 5 | N | K | +1 | -620 | 6.00 | 18.00 | ||
14 | WE | 4 | S | K | +1 | -450 | 0.00 | 18.00 | ||||
15 | WE | 4 | W | A | +1 | +450 | 9.00 | 27.00 | ||||
3 | 5:S Kumpar - Z Petrović, | 19 | WE | 3 | N | J | -1 | +50 | 2.00 | 29.00 | ||
20 | WE | 4 | S | 9 | -1 | +100 | 9.00 | 38.00 | ||||
21 | WE | 1 | W | 7 | = | +90 | -1.00 | 37.00 | ||||
4 | 6:I Mrkić - M Grgurić, | 25 | WE | 2 | N | K | +1 | -140 | 3.00 | 40.00 | ||
26 | WE | 4 | W | 4 | +1 | +660 | 0.00 | 40.00 | ||||
27 | WE | 4 | N | 2 | -2 | +100 | 3.00 | 43.00 | ||||
5 | 7:T Brkljačić - S Probst, | 4 | WE | 4 | E | 3 | = | +620 | 0.00 | 43.00 | ||
5 | WE | 5 | S | 3 | +1 | -620 | -5.00 | 38.00 | ||||
6 | WE | 4×× | N | 3 | -1 | +200 | 5.00 | 43.00 | ||||
6 | 8:J O'Brian - G Borevković, | 10 | WE | 2 | E | 5 | +2 | +180 | -6.00 | 37.00 | ||
11 | WE | 2 | N | 5 | = | -110 | -5.00 | 32.00 | ||||
12 | WE | 2 | W | J | = | +120 | 0.00 | 32.00 | ||||
7 | 9:B Bye - B Bye2, | 16 | WE | AMP | 3.00 | 35.00 | ||||||
17 | WE | AMP | 3.00 | 38.00 | ||||||||
18 | WE | AMP | 3.00 | 41.00 | ||||||||
8 | 1:I Urli - B Jeger, | 22 | WE | 4 | E | 6 | -1 | -100 | -12.00 | 29.00 | ||
23 | WE | 3 | S | K | = | -110 | 0.00 | 29.00 | ||||
24 | WE | 3 | W | A | = | +140 | 5.00 | 34.00 | ||||
9 | 2:M Skypala - K Novosel, | 1 | WE | 2 | E | 9 | -1 | -50 | 7.00 | 41.00 | ||
2 | WE | 3 | E | 2 | = | +400 | 11.00 | 52.00 | ||||
3 | WE | 3× | N | K | -5 | +1100 | 14.00 | 66.00 | ||||
SUM: | 66.00 | |||||||||||
±: | ||||||||||||
RESULT: | 66.00 | |||||||||||
PLACE: | 1 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-06-07 at 9:53:53