3: G Dražić - L Žunić, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 23:M Meštrić - I Poštić, | 7 | NS | 4![]() | E | ![]() | = | -620 | 0.00 | 0.00 | ||
8 | NS | 5![]() | E | ![]() | +2 | -510 | 11.00 | 11.00 | ||||
9 | NS | 3![]() | N | ![]() | +1 | +1000 | 7.00 | 18.00 | ||||
2 | 22:T Rajčević - J Maričić, | 10 | NS | 1![]() | N | ![]() | +1 | +120 | 0.00 | 18.00 | ||
11 | NS | 5![]() | E | ![]() | -1 | +50 | 0.00 | 18.00 | ||||
12 | NS | 3![]() | N | ![]() | +3 | +690 | 1.00 | 19.00 | ||||
3 | 21:B Folbert - I Urli, | 13 | NS | 7![]() | N | ![]() | = | +2210 | 0.00 | 19.00 | ||
14 | NS | 3![]() | W | ![]() | +1 | -130 | 0.00 | 19.00 | ||||
15 | NS | 4![]() | W | ![]() | +1 | -450 | 0.00 | 19.00 | ||||
4 | 25:I Mrkić - G Čekol, | 1 | NS | 2![]() | W | ![]() | +3 | -200 | 3.00 | 22.00 | ||
2 | NS | 4![]() | W | ![]() | -1 | +50 | 0.00 | 22.00 | ||||
3 | NS | 3![]() | N | ![]() | -1 | -50 | -3.00 | 19.00 | ||||
5 | 24:B Handley-Pritchard - A Hydes, | 4 | NS | 2![]() | E | ![]() | +3 | -200 | -2.00 | 17.00 | ||
5 | NS | 4![]() | N | ![]() | +1 | +650 | 0.00 | 17.00 | ||||
6 | NS | 6![]() | S | ![]() | -1 | -50 | -6.00 | 11.00 | ||||
SUM: | 11.00 | |||||||||||
±: | ||||||||||||
RESULT: | 11.00 | |||||||||||
PLACE: | 3 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-10-16 at 21:58:22