25: I Mrkić - G Čekol, | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 5:B Bye - B Bye2, | 13 | WE | AMP | 2.00 | 2.00 | ||||||
14 | WE | AMP | 2.00 | 4.00 | ||||||||
15 | WE | AMP | 2.00 | 6.00 | ||||||||
2 | 1:N Blagojević - A Duić, | 4 | WE | 3![]() | N | ![]() | -1 | +100 | -1.00 | 5.00 | ||
5 | WE | 3![]() | S | ![]() | +3 | -690 | -1.00 | 4.00 | ||||
6 | WE | 4![]() | S | ![]() | +1 | -460 | -6.00 | -2.00 | ||||
3 | 2:K Marinovski - T Brkljačić, | 10 | WE | 1![]() | N | ![]() | +2 | -150 | -1.00 | -3.00 | ||
11 | WE | 4![]() | S | ![]() | -2 | +100 | 4.00 | 1.00 | ||||
12 | WE | 4![]() | S | ![]() | = | -620 | 1.00 | 2.00 | ||||
4 | 3:G Dražić - L Žunić, | 1 | WE | 2![]() | W | ![]() | +3 | +200 | -3.00 | -1.00 | ||
2 | WE | 4![]() | W | ![]() | -1 | -50 | 0.00 | -1.00 | ||||
3 | WE | 3![]() | N | ![]() | -1 | +50 | 3.00 | 2.00 | ||||
5 | 4:K Sentić - L Sabol, | 7 | WE | 1![]() | E | ![]() | +5 | +230 | -9.00 | -7.00 | ||
8 | WE | 7![]() | N | ![]() | -5 | +1100 | 3.00 | -4.00 | ||||
9 | WE | 6![]() | N | ![]() | = | -990 | -7.00 | -11.00 | ||||
SUM: | -11.00 | |||||||||||
±: | ||||||||||||
RESULT: | -11.00 | |||||||||||
PLACE: | 6 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-10-16 at 21:58:22