ROUND 4, TABLE 3 | ||||||||||||||
Vekic | VS | Lijepi | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | W | 6 | = | -110 | 17 | 2 | N | 6 | -4 | -200 | 3 | |||
3 | S | 2 | = | 600 | 18 | 3 | S | Q | = | 600 | – | – | ||
3 | S | A | -2 | -100 | 19 | 3 | N | 7 | -2 | -100 | – | – | ||
3 | S | K | = | 600 | 20 | 3 | S | 7 | +1 | 630 | 1 | |||
2 | E | K | = | -110 | 21 | 3 | E | 2 | -1 | 50 | 4 | |||
3 | E | 4 | +1 | -170 | 22 | 2 | E | A | +3 | -200 | 1 | |||
7 | N | 10 | -4 | -400 | 23 | 3 | N | 4 | +2 | 660 | 14 | |||
3 | E | 2 | -1 | 50 | 24 | 3 | E | 2 | -1 | 50 | – | – | ||
IMP: | 4 | 19 | ||||||||||||
RESULT: | 4.77 | 15.23 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |