ROUND 4, TABLE 1 | ||||||||||||||
Zoric | VS | Raše | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
5 | S | 9 | -7 | -350 | 1 | 3 | N | 4 | = | 400 | 13 | |||
2 | E | K | +2 | -170 | 2 | 2 | E | K | +3 | -200 | 1 | |||
5× | N | K | = | 550 | 3 | 4 | N | K | = | 420 | 4 | |||
3 | E | 9 | = | -600 | 4 | 1 | E | 2 | = | -90 | 11 | |||
3 | E | 4 | -2 | 100 | 5 | 3 | E | K | -3 | 150 | 2 | |||
1 | E | K | = | -90 | 6 | 1 | E | 4 | +1 | -120 | 1 | |||
5× | E | A | -2 | 500 | 7 | 4× | S | 8 | +1 | 990 | 10 | |||
5 | W | 9 | +1 | -420 | 8 | 3× | S | 10 | -2 | -300 | 3 | |||
IMP: | 6 | 39 | ||||||||||||
RESULT: | 1.17 | 18.83 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |