ROUND 3, TABLE 1 | ||||||||||||||
Zoric | VS | Probst | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
1 | N | 2 | -1 | -50 | 1 | 2 | N | 2 | -1 | -50 | – | – | ||
3 | E | 2 | = | -400 | 2 | 3 | E | 2 | = | -400 | – | – | ||
4 | W | Q | -3 | 300 | 3 | 4× | N | 2 | -2 | -300 | 12 | |||
2 | E | 7 | = | -110 | 4 | 4 | E | 2 | -2 | 200 | 7 | |||
7 | S | 6 | -1 | -100 | 5 | 6 | N | 2 | +1 | 1470 | 17 | |||
4 | N | 7 | +2 | 480 | 6 | 4 | N | 2 | +1 | 450 | 1 | |||
5 | S | K | +1 | 620 | 7 | 3 | N | 2 | -1 | -100 | 12 | |||
3 | W | 10 | -2 | 100 | 8 | 3 | E | 2 | +2 | -150 | 6 | |||
IMP: | 31 | 24 | ||||||||||||
RESULT: | 12.77 | 7.23 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |