ROUND 2, TABLE 5 | ||||||||||||||
Novosel | VS | Vekic | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | N | 2 | = | 400 | 33 | 3× | S | Q | = | 550 | 4 | |||
4 | S | K | = | 620 | 34 | 4 | N | K | = | 620 | – | – | ||
2 | W | A | = | -110 | 35 | 2 | E | 7 | +1 | -110 | – | – | ||
4 | W | K | -1 | 100 | 36 | 4 | W | K | -1 | 100 | – | – | ||
4 | E | A | -2 | 100 | 37 | 3 | S | 2 | -1 | -100 | 5 | |||
3 | E | Q | +1 | -630 | 38 | 3 | E | 4 | +2 | -660 | 1 | |||
6 | W | Q | = | -1370 | 39 | 4 | W | 10 | -3 | 300 | 17 | |||
4 | W | 3 | -1 | 50 | 40 | 4 | W | 4 | -1 | 50 | – | – | ||
IMP: | 6 | 21 | ||||||||||||
RESULT: | 4.77 | 15.23 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |