ROUND 4, TABLE 6 | ||||||||||||||
Vekic | VS | Lewis | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | N | A | +1 | 450 | 1 | 4 | N | A | = | 420 | 1 | |||
2× | E | 2 | -2 | 300 | 2 | 3 | S | Q | +1 | 630 | 8 | |||
1 | E | 4 | -2 | 200 | 3 | 1 | S | J | +1 | 110 | 3 | |||
4 | W | 2 | +1 | -650 | 4 | 4× | S | Q | -4 | -1100 | 10 | |||
4 | E | A | +1 | -450 | 5 | 3 | E | 9 | -1 | 50 | 11 | |||
3 | S | 3 | +2 | 460 | 6 | 3 | S | 4 | +2 | 460 | – | – | ||
3 | N | 2 | +1 | 170 | 7 | 4 | N | 8 | = | 620 | 10 | |||
6 | W | 8 | +1 | -1020 | 8 | 6 | E | 10 | +1 | -1010 | – | – | ||
IMP: | 14 | 29 | ||||||||||||
RESULT: | 4.77 | 15.23 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |