ROUND 4, TABLE 1 | ||||||||||||||
Perkovic | VS | Zabavljaci | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | E | ![]() | +1 | -450 | 1 | 4![]() | E | ![]() | = | -420 | 1 | |||
3![]() | E | ![]() | -1 | 50 | 2 | 3![]() | N | ![]() | = | 110 | 2 | |||
4![]() | E | ![]() | +2 | -680 | 3 | 4![]() | W | ![]() | +2 | -680 | – | – | ||
4![]() | E | ![]() | -2 | 200 | 4 | 3![]() | W | ![]() | +1 | -630 | 13 | |||
6![]() | E | ![]() | +1 | -940 | 5 | 6![]() | W | ![]() | +1 | -940 | – | – | ||
2![]() | N | ![]() | -2 | -100 | 6 | 3![]() | N | ![]() | +1 | 430 | 11 | |||
4![]() | N | ![]() | +1 | 650 | 7 | 4![]() | N | ![]() | = | 620 | 1 | |||
4![]() | N | ![]() | = | 420 | 8 | 3![]() | N | ![]() | +1 | 130 | 7 | |||
IMP: | 21 | 14 | ||||||||||||
RESULT: | 12.77 | 7.23 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |