ROUND 3, TABLE 5 | ||||||||||||||
Lijepi | VS | Urlikavci | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | E | A | -4 | 200 | 33 | 2 | N | 9 | = | 90 | 3 | |||
1 | S | Q | -1 | -100 | 34 | 1 | S | Q | = | 90 | 5 | |||
2 | W | 5 | +1 | -140 | 35 | 2 | E | 2 | +1 | -140 | – | – | ||
1 | N | 4 | +2 | 150 | 36 | 2 | N | 2 | -1 | -100 | 6 | |||
3 | S | 9 | -2 | -200 | 37 | 3 | S | 9 | -1 | -100 | 3 | |||
1 | W | 6 | -2 | 200 | 38 | 1 | W | 6 | -2 | 200 | – | – | ||
3 | W | 4 | +1 | -130 | 39 | 1× | S | 2 | -1 | -200 | 2 | |||
4 | N | 6 | -1 | -50 | 40 | 2 | N | 6 | +1 | 140 | 5 | |||
IMP: | 11 | 13 | ||||||||||||
RESULT: | 9.14 | 10.86 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |