ROUND 3, TABLE 1 | ||||||||||||||
Novosel | VS | Zabavljaci | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | N | 3 | = | 420 | 1 | 2 | E | 3 | -2 | 100 | 8 | |||
2 | E | 3 | = | -110 | 2 | 3 | N | K | = | 600 | 12 | |||
4 | S | 10 | -2 | -100 | 3 | 4 | S | 3 | -1 | -50 | 2 | |||
3 | W | 8 | +1 | -630 | 4 | 6 | W | A | = | -1430 | 13 | |||
2 | S | 3 | +1 | 150 | 5 | 1 | S | 3 | = | 90 | 2 | |||
2 | S | K | -4 | -200 | 6 | 2 | S | K | +1 | 140 | 8 | |||
3 | W | Q | = | -110 | 7 | 3 | E | 6 | -1 | 100 | 5 | |||
4 | W | A | = | -420 | 8 | 4 | W | 7 | +1 | -450 | 1 | |||
IMP: | 24 | 27 | ||||||||||||
RESULT: | 8.73 | 11.27 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |