ROUND 2, TABLE 5 | ||||||||||||||
Vekic | VS | Aleksandra | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | E | 10 | +1 | -450 | 33 | 4 | E | 8 | +1 | -450 | – | – | ||
3 | W | 2 | +1 | -430 | 34 | 3 | W | Q | +2 | -460 | 1 | |||
PASS | 0 | 35 | 2 | W | 10 | -3 | 300 | 7 | ||||||
3 | E | 10 | -1 | 100 | 36 | 3 | E | 7 | +3 | -690 | 13 | |||
3 | E | 2 | -3 | 150 | 37 | 3 | W | 3 | +1 | -430 | 11 | |||
3 | S | 2 | -1 | -50 | 38 | 3 | S | A | +1 | 130 | 5 | |||
2 | N | 8 | -2 | -200 | 39 | 1 | W | 6 | +3 | -180 | 1 | |||
3 | W | J | +2 | -460 | 40 | 3 | W | 5 | +2 | -460 | – | – | ||
IMP: | 25 | 13 | ||||||||||||
RESULT: | 14.39 | 5.61 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |