ROUND 2, TABLE 2 | ||||||||||||||
Sanjari | VS | Zabavljaci | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | N | 2 | +2 | 150 | 9 | 5 | N | A | = | 400 | 6 | |||
1 | N | K | +1 | 120 | 10 | 3 | N | K | = | 600 | 10 | |||
4× | S | 8 | = | 590 | 11 | 3 | S | 3 | +1 | 170 | 9 | |||
2 | N | 6 | = | 90 | 12 | 3 | N | J | +2 | 660 | 11 | |||
5 | S | K | -1 | -100 | 13 | 4 | S | K | = | 620 | 12 | |||
2 | W | A | -2 | 100 | 14 | 2 | S | 2 | +1 | 140 | 1 | |||
2 | E | 6 | +1 | -140 | 15 | 1 | E | 2 | +2 | -150 | – | – | ||
4 | W | 9 | -2 | 200 | 16 | 4 | N | 4 | -1 | -50 | 6 | |||
IMP: | 15 | 40 | ||||||||||||
RESULT: | 2.5 | 17.5 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |