ROUND 1, TABLE 5 | ||||||||||||||
Raše | VS | Lewis | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
6 | E | 4 | +1 | -1010 | 33 | 7 | E | 2 | = | -1510 | 11 | |||
4 | W | 2 | +1 | -450 | 34 | 2× | N | 2 | -2 | -500 | 2 | |||
6 | S | Q | +1 | 940 | 35 | 6 | N | 2 | = | 990 | 2 | |||
2 | W | 6 | -3 | 300 | 36 | 3 | N | 3 | -1 | -100 | 9 | |||
3 | E | Q | = | -140 | 37 | 3 | N | Q | -3 | -300 | 4 | |||
3 | N | 3 | -1 | -50 | 38 | 3 | N | 2 | -2 | -100 | 2 | |||
4 | S | 10 | +1 | 650 | 39 | 3 | N | 2 | -2 | -200 | 13 | |||
4 | N | 4 | +2 | 480 | 40 | 6 | N | Q | = | 980 | 11 | |||
IMP: | 41 | 13 | ||||||||||||
RESULT: | 18.04 | 1.96 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |