ROUND 1, TABLE 4 | ||||||||||||||
Lijepi | VS | Sanjari | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
5× | W | A | -3 | 800 | 25 | 2 | W | K | -1 | 100 | 12 | |||
1 | W | 3 | +3 | -180 | 26 | 2 | N | 5 | = | 90 | 7 | |||
2 | W | 3 | +2 | -130 | 27 | 3 | W | 2 | -2 | 100 | 6 | |||
4 | E | J | -1 | 50 | 28 | 4 | W | 10 | -1 | 50 | – | – | ||
3 | E | K | +1 | -630 | 29 | 4 | W | 7 | = | -620 | – | – | ||
1× | N | K | -3 | -500 | 30 | 4 | W | J | = | -420 | 2 | |||
3 | W | Q | +1 | -430 | 31 | 1 | W | 2 | +3 | -180 | 6 | |||
1 | E | 2 | +1 | -120 | 32 | 3× | E | 6 | -1 | 200 | 8 | |||
IMP: | 12 | 29 | ||||||||||||
RESULT: | 4.25 | 15.75 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |