ROUND 5, TABLE 3 | ||||||||||||||
ZAGAJSEK | VS | LEWIS | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:J Klanjšček-S Zagajsek | NS:L Žuni?-G ?ekol | |||||||||||||
EW:R Muller-L Don?ivi? | EW:D Beban-R Majstorović | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | E | ![]() | = | -140 | 11 | 4![]() | W | ![]() | -1 | 50 | 5 | |||
3![]() | N | ![]() | = | 600 | 12 | 3![]() | N | ![]() | = | 600 | – | – | ||
4![]() | E | ![]() | -1 | 100 | 13 | 3![]() | W | ![]() | -1 | 100 | – | – | ||
3![]() | E | ![]() | -1 | 50 | 14 | 4![]() | N | ![]() | -3 | -500 | 11 | |||
4![]() | E | ![]() | -1 | 50 | 15 | 2![]() | E | ![]() | -2 | 100 | 2 | |||
2![]() | E | ![]() | +2 | -170 | 16 | 3![]() | E | ![]() | -1 | 100 | 7 | |||
4![]() | S | ![]() | = | 420 | 17 | 3![]() | S | ![]() | +1 | 170 | 6 | |||
4![]() | E | ![]() | +1 | -450 | 18 | 4![]() | E | ![]() | +1 | -450 | – | – | ||
2![]() | W | ![]() | = | -90 | 19 | 3![]() | N | ![]() | = | 140 | 6 | |||
3![]() | N | ![]() | +1 | 630 | 20 | 5![]() | N | ![]() | -2 | -200 | 13 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 30 | 20 | |||||||||||
RESULT: | 13.44 | 6.56 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |