ROUND 4, TABLE 7 | ||||||||||||||
URLI | VS | ZAGAJSEK | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:I Urli-B Karaman | NS:J Klanjšček-S Zagajsek | |||||||||||||
EW:S Kumpar-R Majstorović | EW:I Alfirev-x y. | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | N | K | +3 | 490 | 22 | 5 | S | 2 | +2 | 510 | 1 | |||
3 | N | 3 | -1 | -100 | 23 | 2 | S | 3 | +2 | 130 | 6 | |||
3 | N | 10 | +1 | 430 | 24 | 3 | S | 4 | +1 | 430 | – | – | ||
3 | N | 5 | -1 | -50 | 25 | 2 | S | 3 | = | 120 | 5 | |||
3 | E | 8 | +4 | -720 | 26 | 3 | W | 3 | +3 | -690 | 1 | |||
5× | S | 8 | -2 | -300 | 27 | 2 | W | A | = | -110 | 5 | |||
6 | E | A | -2 | 100 | 28 | 3 | E | 9 | +3 | -490 | 11 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 11 | 18 | |||||||||||
RESULT: | 7.06 | 12.94 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |