ROUND 4, TABLE 4 | ||||||||||||||
NEUSTRASIVI | VS | GRUNF | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:B Refi-G Borevkovic | NS:B Jeger-V Zaninovic | |||||||||||||
EW:I Luki?-D Čusak | EW:G Name-11-E-G Name-11-W | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
6 | S | 7 | +1 | 1010 | 22 | 4× | E | A | -5 | 1400 | 9 | |||
2 | N | 3 | +1 | 140 | 23 | 3 | N | 8 | = | 600 | 10 | |||
6 | S | A | -1 | -50 | 24 | 3 | S | 8 | +2 | 460 | 11 | |||
3 | N | 10 | -2 | -100 | 25 | 3 | N | 8 | -2 | -100 | – | – | ||
3 | E | 3 | +4 | -720 | 26 | 3 | E | 8 | +4 | -720 | – | – | ||
3 | N | 8 | -2 | -100 | 27 | 4 | E | A | -1 | 50 | 4 | |||
4 | W | 10 | -1 | 50 | 28 | 3 | W | 3 | +2 | -460 | 11 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 11 | 34 | |||||||||||
RESULT: | 2.58 | 17.42 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |