ROUND 3, TABLE 2 | ||||||||||||||
6.C | VS | PROBST | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:T Vidović-S Havliček | NS:B Handley-Pritchard-A Hydes | |||||||||||||
EW:T Brklja?i?-G Name-5-W | EW:B Cicvarić-J Maričić | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | S | Q | +2 | 660 | 15 | 3 | S | 2 | = | 600 | 2 | |||
2 | E | A | -1 | 100 | 16 | 2 | E | A | -1 | 100 | – | – | ||
4 | S | K | = | 420 | 17 | 3 | N | 2 | +2 | 200 | 6 | |||
6 | S | A | +1 | 1460 | 18 | 6 | N | 2 | +1 | 1390 | 2 | |||
4 | E | 8 | +2 | -680 | 19 | 6 | E | 8 | = | -1430 | 13 | |||
3 | W | 2 | -4 | 400 | 20 | 2 | W | 2 | +1 | -140 | 11 | |||
4 | S | A | -1 | -100 | 21 | 4 | S | A | = | 620 | 12 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 34 | 12 | |||||||||||
RESULT: | 17.21 | 2.79 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |