ROUND 13, TABLE 8 | ||||||||||||||
URLI | VS | BIBI | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:I Urli-B Karaman | NS:D Vusio-N Mratinić | |||||||||||||
EW:I Bilušić-E Evačić | EW:R Končalović-D Samaržija | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | E | K | -1 | 50 | 1 | 2 | E | 9 | +1 | -140 | 5 | |||
6 | E | J | = | -990 | 2 | 4 | W | 3 | +2 | -480 | 11 | |||
4 | S | 2 | +2 | 480 | 3 | 4 | S | K | +2 | 480 | – | – | ||
3 | S | 4 | = | 600 | 4 | 3 | S | 2 | +2 | 660 | 2 | |||
4× | S | K | -3 | -800 | 5 | 4 | E | K | -1 | 50 | 13 | |||
6 | S | 10 | -1 | -50 | 6 | 6 | S | 3 | -1 | -50 | – | – | ||
6 | S | 8 | +1 | 1470 | 7 | 6 | S | 6 | = | 1430 | 1 | |||
3 | S | 8 | -1 | -50 | 8 | 2 | E | J | -1 | 50 | 3 | |||
3 | N | 4 | -1 | -50 | 9 | 1 | S | 2 | = | 90 | 4 | |||
3 | W | 8 | = | -600 | 10 | 3 | S | 5 | -2 | -200 | 9 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 6 | 42 | |||||||||||
RESULT: | 1.28 | 18.72 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |