ROUND 13, TABLE 3 | ||||||||||||||
LAMZA | VS | PROBST | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:G Name-14-S-T Marušić | NS:B Handley-Pritchard-A Hydes | |||||||||||||
EW:S Probst-T Brklja?i? | EW:V Lamza-I Vuković | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
1 | S | 2 | -1 | -50 | 1 | 2 | E | 2 | = | -110 | 2 | |||
4 | E | 10 | +2 | -490 | 2 | 4 | E | 2 | +2 | -480 | – | – | ||
6 | S | 8 | = | 980 | 3 | 4 | S | J | +2 | 480 | 11 | |||
3 | S | 2 | +3 | 690 | 4 | 3 | S | 2 | +1 | 630 | 2 | |||
4 | S | 5 | = | 620 | 5 | 5× | E | 2 | -2 | 300 | 8 | |||
6 | S | 10 | -1 | -50 | 6 | 6 | S | 6 | -1 | -50 | – | – | ||
6 | S | 8 | +1 | 1470 | 7 | 7 | N | 2 | = | 2210 | 12 | |||
3 | N | A | -2 | -100 | 8 | 3 | E | J | -2 | 100 | 5 | |||
1 | S | 2 | -1 | -50 | 9 | 1 | S | 2 | +1 | 120 | 5 | |||
3 | E | 8 | = | -600 | 10 | 3 | W | 8 | -4 | 400 | 14 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 23 | 36 | |||||||||||
RESULT: | 5.72 | 14.28 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |