ROUND 13, TABLE 1 | ||||||||||||||
MUSTRA | VS | ZORIC | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:K Marinovski-M Pravdi? | NS:T Šćepanović-M Meštrić | |||||||||||||
EW:V Zorić-O Staničić | EW:M Muštra-K Štahan | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | E | K | = | -110 | 1 | 3 | E | K | -1 | 50 | 4 | |||
4 | E | 3 | +1 | -450 | 2 | 5 | E | 6 | +1 | -480 | 1 | |||
4 | S | K | +2 | 480 | 3 | 6 | S | 6 | = | 980 | 11 | |||
3 | S | 2 | +2 | 660 | 4 | 3 | S | 6 | +1 | 630 | 1 | |||
5 | N | Q | -1 | -100 | 5 | 5 | N | 6 | -2 | -200 | 3 | |||
6 | N | 10 | -1 | -50 | 6 | 6 | S | 6 | = | 990 | 14 | |||
7 | S | 3 | = | 2210 | 7 | 7 | S | 6 | = | 2210 | – | – | ||
3 | S | 3 | -3 | -150 | 8 | 3 | E | J | -1 | 50 | 5 | |||
1 | S | 2 | -2 | -100 | 9 | 1 | S | 4 | +1 | 120 | 6 | |||
3 | W | 8 | = | -600 | 10 | 3× | S | 4 | -2 | -500 | 3 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 5 | 43 | |||||||||||
RESULT: | 1.02 | 18.98 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |