LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | ZORIC | 207.27 | 107-33 | 160.1 | |
2 | LEWIS | 191.12 | 101-72 | 156.98 | |
3 | NEUSTRASIVI | 183.83 | 58-115 | 167.71 | |
4 | 6.C | 156.82 | 68-114 | 134.25 | |
B | |||||
1 | MUSTRA | 177.52 | 112-57 | 131.46 | |
2 | PROBST | 164.54 | 112-93 | 132.52 | |
3 | CARIC | 154.82 | 65-78 | 127.95 | |
4 | BOA | 147.57 | 34-95 | 132.52 | |
C | |||||
1 | LAMZA | 155.62 | 112-62 | 111.12 | |
2 | BUMBLEBEE | 155.23 | 108-39 | 106.25 | |
3 | ZAGAJSEK | 143.34 | 61-72 | 117.15 | |
4 | SASEK | 139.42 | 68-79 | 112.41 | |
5 | SILA | 124.45 | 46-108 | 112.55 | |
6 | A LIGA | 124.07 | 95-102 | 93.57 | |
7 | POMAKS | 122.73 | 82-84 | 90.98 | |
8 | BIBI | 117.19 | 75-50 | 80.63 | |
9 | URLI | 98.35 | 65-116 | 79.74 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2018-01-23 at 01:17, optimized for 1024x768 resolution. |