LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Zoric | 258.36 | 95-38 | 211.79 | |
2 | Scepanovic | 168.36 | 76-59 | 133.95 | |
3 | Boa | 167.47 | 61-70 | 141.56 | |
4 | Neustrasivi | 161.62 | 35-100 | 148.51 | |
B | |||||
1 | Caric | 174.52 | 102-61 | 132.06 | |
2 | Mustra | 162.54 | 76-65 | 131.69 | |
3 | Gumhalter | 151.67 | 64-92 | 128.2 | |
4 | Probst | 148.27 | 56-80 | 125.05 | |
GROUP C | |||||
1 | Ferenca | 162.94 | 129-52 | 113.3 | |
2 | Sila | 149.35 | 83-94 | 122.65 | |
3 | Periphery | 145.83 | 121-51 | 97.33 | |
4 | Jigglypuff | 142.88 | 96-102 | 112.38 | |
5 | KS7 | 139.1 | 56-38 | 103.27 | |
6 | Lamza | 136.68 | 124-118 | 106.93 | |
7 | Karaman | 130.55 | 54-82 | 105.2 | |
8 | B-W | 119.17 | 89-143 | 104.16 | |
9 | Tecaj 1 | 93.74 | 22-94 | 79.02 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2017-05-29 at 23:12, optimized for 1024x768 resolution. |