LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Zoric | 155.66 | 76-54 | 118.93 | |
2 | Neustrasivi | 128.02 | 100-51 | 83.4 | |
3 | Caric | 106.03 | 63-70 | 78.65 | |
4 | Zepic | 100.89 | 41-105 | 89.62 | |
B | |||||
1 | Mustra | 114.71 | 54-25 | 74.97 | |
2 | Probst | 113.79 | 72-33 | 73.58 | |
3 | Boa | 104.54 | 28-48 | 80.51 | |
4 | Lamza | 87.69 | 13-61 | 71.67 | |
GROUP C | |||||
1 | KS7 | 111.76 | 124-25 | 60.72 | |
2 | Beban | 105.86 | 79-40 | 64.31 | |
3 | Scepanovic | 98.19 | 59-54 | 67.51 | |
4 | Cistoca | 97.55 | 46-65 | 73.25 | |
5 | Gumhalter | 91.69 | 61-52 | 59.74 | |
6 | Sila | 88.27 | 33-71 | 69.64 | |
7 | Periphery | 88.15 | 90-46 | 47.14 | |
8 | Jigglypuff | 86 | 43-98 | 63.1 | |
9 | Karaman | 72.81 | 44-114 | 60.45 | |
10 | B-W | 52.67 | 55-69 | 27.09 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2017-03-07 at 00:28, optimized for 1024x768 resolution. |