LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Zoric | 118.93 | 135-52 | 69.13 | |
2 | Zepic | 89.62 | 61-90 | 63.98 | |
3 | Caric | 78.65 | 61-68 | 51.29 | |
4 | Lamza | 71.67 | 50-97 | 54.47 | |
B | |||||
1 | Neustrasivi | 87.3 | 79-39 | 48.28 | |
2 | Mustra | 77.97 | 63-60 | 47.97 | |
3 | Probst | 76.15 | 38-53 | 50.48 | |
4 | Sila | 72.17 | 51-79 | 46.86 | |
C | |||||
1 | Boa | 90.03 | 107-48 | 42.45 | |
2 | Cistoca | 80.64 | 67-40 | 43.71 | |
3 | Scepanovic | 74.92 | 97-61 | 37.87 | |
4 | Beban | 68.68 | 62-102 | 46.83 | |
5 | Jigglypuff | 68.52 | 71-79 | 41.41 | |
6 | Karaman | 66.87 | 74-65 | 34.76 | |
7 | Gumhalter | 66.54 | 14-14 | 32.54 | |
8 | KS7 | 64.75 | 49-88 | 44.6 | |
9 | Periphery | 50.98 | 33-77 | 31.76 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2017-03-02 at 18:02, optimized for 1024x768 resolution. |