LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Mustra | 266.87 | 103-75 | 227.91 | |
2 | Zoric | 248.26 | 71-82 | 221.99 | |
3 | Neustrasivi | 237.85 | 45-77 | 218.18 | |
4 | Probst | 226.69 | 100-85 | 191.59 | |
B | |||||
1 | Scepanovic | 229.2 | 99-64 | 188.76 | |
2 | Caric | 225.1 | 85-73 | 190.86 | |
3 | Lamza | 224.38 | 56-50 | 195.15 | |
4 | Boa | 203.75 | 53-106 | 187.66 | |
GROUP C | |||||
1 | Beban | 212.34 | 64-64 | 182.14 | |
2 | Zepic | 203.47 | 92-64 | 165.38 | |
3 | Sila | 184.9 | 124-34 | 143.16 | |
4 | Karaman | 183.87 | 65-72 | 156.74 | |
5 | KS7 | 179.49 | 66-86 | 155.66 | |
6 | Periphery | 165.91 | 67-75 | 135.16 | |
7 | Gumhalter | 159.26 | 68-75 | 133.38 | |
8 | B.B. | 158.78 | 63-139 | 136.4 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2017-02-07 at 08:10, optimized for 1024x768 resolution. |