LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Zoric | 143.23 | 60-50 | 109.46 | |
2 | Caric | 125.54 | 62-57 | 94.38 | |
3 | Probst | 118.56 | 64-49 | 84.2 | |
4 | Boa | 112.3 | 52-82 | 91.59 | |
B | |||||
1 | Scepanovic | 116.78 | 62-53 | 83.72 | |
2 | Neustrasivi | 116.38 | 53-45 | 83.37 | |
3 | Leptir | 103.08 | 55-61 | 75.06 | |
4 | James | 95.01 | 64-75 | 69.1 | |
C | |||||
1 | Mustra | 118.77 | 99-35 | 71.24 | |
2 | Jigglypuff | 110.7 | 72-47 | 73.6 | |
3 | Zepic | 98.23 | 70-66 | 68.89 | |
4 | Cistoca | 95.79 | 82-66 | 61.11 | |
5 | Luigi | 91.78 | 81-60 | 57.48 | |
6 | B.B. | 88.86 | 67-81 | 59.09 | |
7 | B-W | 88.44 | 45-60 | 60.44 | |
8 | Gumhalter | 80.13 | 70-97 | 57.79 | |
9 | Periphery | 79.65 | 50-65 | 53.25 | |
10 | Karaman | 65.07 | 40-51 | 36.98 | |
11 | Melvim | 61.9 | 18-66 | 43.45 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2016-10-17 at 22:45, optimized for 1024x768 resolution. |