LEADERBOARD | |||||
place | Click on team to see its results and members. | VP | ± VP | imps | c-over |
A | |||||
1 | Scepanovic | 248.37 | 69-61 | 215.14 | |
2 | Zoric | 221.74 | 67-42 | 184.77 | |
3 | Borevkovic | 210.93 | 75-56 | 176.82 | |
4 | Novosel | 199.41 | 39-91 | 183.72 | |
B | |||||
1 | Caric | 195.81 | 51-83 | 174.74 | |
2 | Havlicek | 193.1 | 94-44 | 147.73 | |
3 | Mustra | 181.72 | 88-76 | 150.6 | |
4 | Majstor | 167.71 | 49-79 | 145.27 | |
GROUP C | |||||
1 | Zepic | 153 | 95-54 | 111.31 | |
2 | Domitrovic | 142.72 | 82-86 | 114.44 | |
3 | Skviz | 141.41 | 55-76 | 116.19 | |
4 | Karaman | 125.65 | 52-68 | 100.84 | |
Click on round below to see its results. | ||
1 | 2 | 3 |
Admin.5.0.0.34 ©Jan Romañski'2005, page generated on 2016-05-17 at 10:59, optimized for 1024x768 resolution. |